Mahogany Dining Table
(Redirected from Dining Room)
Dining room | ||||
---|---|---|---|---|
![]() | ||||
Released | 31 May 2006 (Update) | |||
Icon | ![]() | |||
Construction level | 10 | |||
Cost | 5,000 | |||
Door layout | ||||
Dining room | ||||
The Dining room in a player-owned house is a place where a servant can serve food to the player and guests.
Building a Dining room requires level 10 Construction and 5,000.
There are 6 hotspots available:
- Bell pull space
- Curtain space
- Decoration space
- Fireplace space
- Seating space
- Table space
Bell-pull [edit | edit source]
Ringing a bell-pull in your dining room instantly summons your servant, making it very useful.
![]() | Bell pull | Materials | Experience | Cost | |
---|---|---|---|---|---|
26 | ![]() | Rope bell-pull | ![]() ![]() | 64 | 514 |
37 | ![]() | Bell-pull | ![]() ![]() | 120 | 2,886 |
60 | ![]() | Posh bell-pull | ![]() ![]() ![]() | 420 | 134,483 |
Curtains [edit | edit source]
![]() | Curtains | Materials | Experience | Cost | |
---|---|---|---|---|---|
2 | ![]() | Torn curtains | ![]() ![]() ![]() | 132 | 3,555 - 5,898 [c 1] |
18 | ![]() | Curtains | ![]() ![]() | 225 | 4,479 |
40 | ![]() | Opulent curtains | ![]() ![]() | 315 | 5,592 |
Decoration [edit | edit source]
You must speak to Sir Renitee in White Knights' Castle to obtain a family crest before you can build a Decoration.
![]() | Decoration | Materials | Experience | Cost | |
---|---|---|---|---|---|
16 | ![]() | Oak wall decoration | ![]() | 120 | 942 |
36 | ![]() | Teak wall decoration | ![]() | 180 | 1,684 |
56 | ![]() | Gilded decoration | ![]() ![]() | 1,020 | 269,215 |
Fireplace [edit | edit source]
You can only use regular logs to light the fireplace, giving some Firemaking experience.
![]() | Fireplace | Materials | Experience | Cost | |
---|---|---|---|---|---|
3 | ![]() | Clay fireplace | ![]() | 30 | 480 |
33 | ![]() | Stone fireplace | ![]() | 40 | 180 |
63 | ![]() | Marble fireplace | ![]() | 500 | 329,440 |
Seating [edit | edit source]
Benches are used to sit on. They have little practical use but add to the 'dining room' concept.
![]() | Seating | Materials | Experience | Cost | |
---|---|---|---|---|---|
10 | ![]() | Wooden bench | ![]() ![]() | 115 | 652 - 3,776 [c 1] |
22 | ![]() | Oak bench | ![]() | 240 | 1,884 |
31 | ![]() | Carved oak bench | ![]() | 240 | 1,884 |
38 | ![]() | Teak dining bench | ![]() | 360 | 3,368 |
44 | ![]() | Carved teak bench | ![]() | 360 | 3,368 |
52 | ![]() | Mahogany bench | ![]() | 560 | 8,028 |
61 | ![]() | Gilded bench | ![]() ![]() | 1,760 | 534,416 |
Table [edit | edit source]
![]() | Table | Materials | Experience | Cost | |
---|---|---|---|---|---|
10 | ![]() | Wood dining table | ![]() ![]() | 115 | 652 - 3,776 [c 1] |
22 | ![]() | Oak dining table | ![]() | 240 | 1,884 |
31 | ![]() | Carved oak table | ![]() | 360 | 2,826 |
38 | ![]() | Teak table | ![]() | 360 | 3,368 |
45 | ![]() | Carved teak table | ![]() ![]() | 600 | 9,140 |
52 | ![]() | Mahogany table | ![]() | 840 | 12,042 |
72 | ![]() | Opulent table | ![]() ![]() ![]() ![]() | 3,100 | 1,201,398 |
v•d•e Dining room | |
---|---|
Bell pull space |
|
Curtain space |
|
Decoration space |
|
Fireplace space |
|
Seating space |
|
Table space |
|
v•d•e Player-owned house | |
---|---|
Rooms |
|
House styles |
|
Source: https://oldschool.runescape.wiki/w/Dining_Room
Posting Komentar