Mahogany Dining Table
(Redirected from Dining Room)
Dining room | ||||
---|---|---|---|---|
Released | 31 May 2006 (Update) | |||
Icon | ||||
Construction level | 10 | |||
Cost | 5,000 | |||
Door layout | ||||
Dining room
| ||||
The Dining room in a player-owned house is a place where a servant can serve food to the player and guests.
Building a Dining room requires level 10 Construction and 5,000.
There are 6 hotspots available:
- Bell pull space
- Curtain space
- Decoration space
- Fireplace space
- Seating space
- Table space
Bell-pull [edit | edit source]
Ringing a bell-pull in your dining room instantly summons your servant, making it very useful.
Level | Bell pull | Materials | Experience | Cost | |
---|---|---|---|---|---|
26 | Rope bell-pull | Oak plank Rope | 64 | 514 | |
37 | Bell-pull | Teak plank Bolt of cloth x2 | 120 | 2,886 | |
60 | Posh bell-pull | Teak plank Bolt of cloth x2 Gold leaf | 420 | 134,483 |
Curtains [edit | edit source]
Level | Curtains | Materials | Experience | Cost | |
---|---|---|---|---|---|
2 | Torn curtains | Plank x3 Bolt of cloth x3 Nails x3 | 132 | 3,555 - 5,898 [c 1] | |
18 | Curtains | Oak plank x3 Bolt of cloth x3 | 225 | 4,479 | |
40 | Opulent curtains | Teak plank x3 Bolt of cloth x3 | 315 | 5,592 |
Decoration [edit | edit source]
You must speak to Sir Renitee in White Knights' Castle to obtain a family crest before you can build a Decoration.
Level | Decoration | Materials | Experience | Cost | |
---|---|---|---|---|---|
16 | Oak wall decoration | Oak plank x2 | 120 | 942 | |
36 | Teak wall decoration | Teak plank x2 | 180 | 1,684 | |
56 | Gilded decoration | Mahogany plank x3 Gold leaf x2 | 1,020 | 269,215 |
Fireplace [edit | edit source]
You can only use regular logs to light the fireplace, giving some Firemaking experience.
Level | Fireplace | Materials | Experience | Cost | |
---|---|---|---|---|---|
3 | Clay fireplace | Soft clay x3 | 30 | 480 | |
33 | Stone fireplace | Limestone brick x2 | 40 | 180 | |
63 | Marble fireplace | Marble block | 500 | 329,440 |
Seating [edit | edit source]
Benches are used to sit on. They have little practical use but add to the 'dining room' concept.
Level | Seating | Materials | Experience | Cost | |
---|---|---|---|---|---|
10 | Wooden bench | Plank x4 Nails x4 | 115 | 652 - 3,776 [c 1] | |
22 | Oak bench | Oak plank x4 | 240 | 1,884 | |
31 | Carved oak bench | Oak plank x4 | 240 | 1,884 | |
38 | Teak dining bench | Teak plank x4 | 360 | 3,368 | |
44 | Carved teak bench | Teak plank x4 | 360 | 3,368 | |
52 | Mahogany bench | Mahogany plank x4 | 560 | 8,028 | |
61 | Gilded bench | Mahogany plank x4 Gold leaf x4 | 1,760 | 534,416 |
Table [edit | edit source]
Level | Table | Materials | Experience | Cost | |
---|---|---|---|---|---|
10 | Wood dining table | Plank x4 Nails x4 | 115 | 652 - 3,776 [c 1] | |
22 | Oak dining table | Oak plank x4 | 240 | 1,884 | |
31 | Carved oak table | Oak plank x6 | 360 | 2,826 | |
38 | Teak table | Teak plank x4 | 360 | 3,368 | |
45 | Carved teak table | Teak plank x6 Bolt of cloth x4 | 600 | 9,140 | |
52 | Mahogany table | Mahogany plank x6 | 840 | 12,042 | |
72 | Opulent table | Mahogany plank x6 Bolt of cloth x4 Gold leaf x4 Marble block x2 | 3,100 | 1,201,398 |
v•d•e Dining room | |
---|---|
Bell pull space |
|
Curtain space |
|
Decoration space |
|
Fireplace space |
|
Seating space |
|
Table space |
|
v•d•e Player-owned house | |
---|---|
Rooms |
|
House styles |
|
Source: https://oldschool.runescape.wiki/w/Dining_Room
Posting Komentar